Nutrition information & benefits
From as early as 1930′s, chlorella was the subject of international research as a good quality staple food at times of food shortages.
By the 1960′s, research had shifted to health benefits as its incredible nutritional yield was understood. By 1970′s chlorella was very well known as health food in The Far East.
Nutritional therapists and other Practitioners of complementary medicine have been recommending Sun Chlorella for many years. Examples are because chlorella contributes to immune health and also because it helps to maintain a normal colonic function.
CERTIFICATE OF ANALYSIS FOR SUN CHLORELLA® ‘A’
Current Supplement Facts |
|
|||||
/ 100g | / 3g | |||||
Moisture | g | 4.8 | 0.1 | |||
Protein | g | 54.7 | 1.6 | |||
Fat | g | 11.9 | 0.4 | |||
Ash | g | 7.2 | 0.2 | |||
Total carbohydrate | g | 21.4 | 0.6 | |||
Sugar | g | 8.9 | 0.3 | |||
Dietary fibre | g | 12.5 | 0.375 | |||
Energy | kcal | 387 | 12 | |||
Elements | ||||||
---|---|---|---|---|---|---|
Sodium | mg | 38.1 | 1.1 | |||
Phosphorus | g | 1.61 | 0.0483 | 7 | ||
Iron | mg | 162.0 | 4.9 | 35 | ||
Calcium | mg | 748.0 | 22.4 | |||
Potassium | mg | 991.0 | 29.7 | |||
Magnesium | mg | 357.0 | 10.7 | |||
Copper | mg | 0.20 | 0.01 | |||
Zinc | mg | 0.92 | 0.03 | |||
Iodine | mg | not detected | not detected | |||
Manganese | mg | 36 | 1.08 | 54 | ||
Nutrients | ||||||
Chlorophyll | mg | 2,100 | 63 | |||
Chlorophyll B | mg | not detected | not detected | |||
Vitamin A (retinol equivalents) | µg | 3,508 | 105 | 13 | ||
Retinol | µg | not detected | not detected | |||
a-carotene | µg | 6,300 | 189 | |||
β-carotene | µg | 17,900 | 537 | |||
Vitamin B1 | mg | 1.54 | 0.05 | |||
Vitamin B2 | mg | 4.67 | 0.14 | 10 | ||
Vitamin B6 | mg | 1.54 | 0.05 | |||
Vitamin B12 | mg | 0.23 | 0.07 | 276 | ||
Vitamin C | mg | 12 | 0.36 | |||
Vitamin D | µg | 899 | 27 | 540 | ||
Vitamin D (international unit) | IU | 36,000 | 1,080 | |||
Vitamin E | mg | 3.50 | 0.11 | |||
Vitamin K1 | µg | 865.0 | 26.0 | |||
Vitamin K2 | µg | not detected | not detected | |||
Folic acid | µg | 1.2 | 0.036 | 18 | ||
Pantothenic acid | mg | 1.80 | 0.05 | |||
Biotin | µg | 210 | 6 | 13 | ||
Inositol | mg | 228 | 7 | |||
Niacin equivalent | mg | 36.9 | 1.11 | 7 | ||
Niacin (as nicotinic acid) | mg | 19.60 | 0.59 | |||
Tryptophan | g | 1.04 | 0.0312 | |||
Lutein | mg | 103 | 3 | |||
Fatty acid composition | ||||||
12:0 | 0.2% | |||||
14:0 | 0.4% | |||||
16:0 | 15.0% | |||||
16:1 | 7.3% | |||||
16:2 | 3.9% | |||||
16:3 | 8.7% | |||||
16:4 | 2.5% | |||||
17:0 | ||||||
18:0 | 2.6% | |||||
18:1 | 9.6% | |||||
18:2n-6 | 20.1% | |||||
18:3n-3 | 19.6% | |||||
20:0 | 0.1% | |||||
20:1 | ||||||
22:0 | 0.2% | |||||
24:0 | 0.2% | |||||
Unknown | 9.6% | |||||
n-3 Unsaturated fatty acids | g | 1.81 | 0.054 | |||
n-6 Unsaturated fatty acids | g | 1.85 | 0.056 | |||
Amino acids | ||||||
Argentine | g | 3.16 | 0.0948 | |||
Lysine | g | 3.02 | 0.0906 | |||
Histidine | g | 0.99 | 0.0297 | |||
Phenylalanine | g | 2.54 | 0.0762 | |||
Tyrosine | g | 1.77 | 0.0531 | |||
Leucine | g | 4.30 | 0.1290 | |||
Isoleucine | g | 1.96 | 0.0588 | |||
Methionine | g | 1.22 | 0.0366 | |||
Valine | g | 3.04 | 0.0912 | |||
Alanine | g | 4.14 | 0.1242 | |||
Glycine | g | 2.94 | 0.0882 | |||
Proline | g | 2.48 | 0.0744 | |||
Glutamic acid | g | 5.87 | 0.1761 | |||
Serine | g | 2.12 | 0.0636 | |||
Threonine | g | 2.45 | 0.0735 | |||
Aspartic acid | g | 4.68 | 0.1404 | |||
Tryptophan | g | 1.04 | 0.0312 | |||
Cystine | g | 0.59 | 0.0177 | |||
DNA/RNA | ||||||
DNA | g | 0.54 | 0.02 | |||
5′-dCMP | g | 0.16 | 0.00 | |||
5′-dAMP | g | 0.11 | 0.00 | |||
5′-dTMP | g | 0.09 | 0.00 | |||
5′-dGMP | g | 0.18 | 0.01 | |||
RNA | g | 2.65 | 0.08 | |||
5′-CMP | g | 0.65 | 0.02 | |||
5′-AMP | g | 0.67 | 0.02 | |||
5′-UMP | g | 0.49 | 0.01 | |||
5′-GMP | g | 0.84 | 0.03 | |||
Total pheophorbides | mg | 17 | 1 | |||
Existing pheophorbides | mg | 15 | 0 |
Leave a comment
Please note, comments need to be approved before they are published.